| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : ArcoSky
Model Number : AS132TC2
MOQ : 1
Price : 24373
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 50000 pcs/mo.
Delivery Time : 5-10 work days
Packaging Details : PB
Place of Origin : BANGLADESH
Max Take Off Weight : 4000g
Max Distance : 16KM
Max Payload : 3000g
Max Speed : 160KM/H
Rated Payload : 2000g
Max Altitude : 6000M
Flight Controller : ArcoSky ASF01 F405 (Optional: INAV, ArduPilot / PX4, AI)
ESC : ArcoSky ASE01 50A 4-in-1 (Optional: 55A, 60A)
VTX : ArcoSky Glyph V4 5.8G 3W (Optional: Frequency: 1.2G-7G, Power: 1.6W-10W, Digital VTX)
Camera : Thermal Imaging Camera 256 (Optional: 1200TVL, 1500TVL, 1800TVL, AICamera)
GPS : No (Optional: YES)
Material : 3K T300 carbon fiber
Motor : ArcoSky 2807 1350KV
Propeller : 7035 (PC)
Recommended Battery : 6S 8000 10-50C XT60 Plug
Frame : Arco13
| PDBattery 6S (mAh) | 0 Kg (Mins) | 1Kg (Mins) | 2Kg (Mins) | Max (Km/h) | Max (KM) | Max Altitude (M) |
|---|---|---|---|---|---|---|
| 8000 | / | 14 | 12 | 160 | 16 | 6000 |
| FPV (g) | Frame (g) | WB (mm) | Size (mm) | Top (mm) | Middle (mm) | Bottom (mm) | Side (mm) | Arm (mm) | R. Rod (mm) | Inner Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 540 | 180 | 319 | 276*242*45 | 2 | 3 | 2 | 2 | 6 | / | 25 |
| 13" | 1000PCS Packing Information | Ctn Size | Weight | PCS/Ctn |
|---|---|---|---|---|
| FPV Body including Electronic Parts: | ||||
| FPV Arm with Motors: | ||||
| FPV Propellers with Accessories: | ||||
| Total: | / |
| Item | Key Spec | Value | Unit | Note |
|---|---|---|---|---|
| PDBattery 6S | Capacity | 8000 | mAh | — |
| Max Speed | Max | 160 | Km/h | — |
| Max Distance | Max | 16 | KM | — |
| Max Altitude | Max | 6000 | M | — |
|
|
Large Industrial Heavy Lift Drones Multi Purpose Cargo Carrying Drone Frame 30kg Payload Images |